Availability: In Stock
Ex Tax: $33.79
Size Chart:
- Inches
- Centimeters
Our Size | XL | 2XL | 3XL | 4XL | |
Bust | 42.52-44.09 | 44.09-45.67 | 45.67-47.24 | 44.09-48.82 | |
Waist | 36.22-37.80 | 37.80-39.37 | 39.37-40.94 | 40.94-42.52 | |
Hips | 44.09-45.67 | 45.67-47.24 | 47.24-48.82 | 48.82-50.39 | |
Manual measurement, some errors may exist. |
Our Size | XL | 2XL | 3XL | 4XL | |
Bust | 108-111.99 | 111.99-116 | 116-119.99 | 111.99-124 | |
Waist | 92-96.01 | 96.01-100 | 100-103.99 | 103.99-108 | |
Hips | 111.99-116 | 116-119.99 | 119.99-124 | 124-127.99 | |
Manual measurement, some errors may exist. |
Description:
Material: 95% Cotton
Color: Black, Red, Green, Orange
Occasion: Casual
Season: Summer
Pattern: Contrast Color
Thickness: Thin
US Size: S, M, L
Details in size:
US Size | S | M | L |
BR Size | P | M | G |
Asian Size | M | L | XL |
Waist | 80cm(31.50") | 84cm(33.07") | 88cm(34.65") |
Length | 82cm(32.28") | 86cm(33.86") | 90cm(35.43") |
Reminder |
Size may be 3cm/1.5 inch inaccuracy due to hand measure.
Please choose the size according to the size data, not the size you used to buy.
|
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Package includes:
1* Sleepwear
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide